Leave a Message

Thank you for your message. We will be in touch with you shortly.

6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
SEE ALL PHOTOS
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
6610 243rd Avenue E Unit: 98
Provided by NWMLS, Listed by Wilcox Real Estate
Sold

6610 243rd Avenue E Unit: 98

6610 243rd Avenue E Unit: 98, Buckley, WA 98321

$250,000
Don't miss this gated home in the desirable 55+ community of Golden Valley. Enter into a massive living room with vaulted ceilings and fireplace. This space will hold all of your favorite people. There's new carpet in the Primary bedroom and Living Room. Primary bedroom has a 5 pc ensuite with a jetted tub, separate shower & walk in closet. Updated kitchen with an island, plenty of storage, dining space and office nook. Off of the kitchen are two bedrooms and a full bathroom. Laundry rm with storage closet leads to garage. New fridge and washer/dryer stay. Roof replaced early 2022 and heat pump is cost effective and will keep the home cool in the Summer. 2 car garage and RV parking is available through the park.

3
beds

2
baths

1,566 Sq.Ft. LIVING AREA

Joe Perkins

Joe Perkins

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Washer(s)
  • other interior Features Ceramic Tile, Fireplace, Laminate Hardwood, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,566 Sq.Ft.
  • Total Area1,566 Sq.Ft.
  • MLS® ID2297212
  • TypeManufactured-Mobile
  • YEAR BUILT2006
  • NeighborhoodBuckley
  • School DistrictWhite River

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • SubstructureTie Down
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$250,000
  • Real Estate Tax $2,698/yr

Buckley

Explore

Work With Us

Led by Joe Perkins, the team offers a refined and thoughtfully managed real estate experience. Each member brings specialized expertise—from strategic marketing to transaction coordination—ensuring every detail is handled with precision. With a shared commitment to excellence, the team provides seamless support at every stage.

Follow Me on Instagram